| Traffic department costs: CODE 8/10 |
| LEARNERS LICENSE: | ||
| Booking of learners licence | R | 216.00 |
|
Certificate when you have passed the test |
R | 69.00 |
|
The following documentation will be required: Please note that all copies must be certified |
||
| Proof of address | ||
| Copy of ID | ||
| ID photos | ||
| Eye test (Glasses/Contacts?) | ||
| DRIVERS LICENSE: | ||
| Booking of code 8 | R | 294.00 |
| Booking of code 10 | R | 345.00 |
| Drivers ID card when you have passed the test | R | 216.00 |
|
The following documentation will be required: Please note that all copies must be certified |
||
| Copy of learners licence | ||
| Proof of address | ||
| Copy of ID | ||
| ID photos | ||
| Eye test (Glasses/Contacts?) | ||
| DRIVING SCHOOL COSTS: | ||
| Copies | R | 4.00 |
| 2 x ID Photos | R | 50.00 |
| 4 x ID Photos | R | 70.00 |
| Learners lessons on computer (5 lessons) | R | 150.00 |
| Code 10 driving lesson - per hour (Click here for full price list) | R | 260.00 |
| Code 8 driving lesson - per hour (Click here for full price list) | R | 220.00 |
| Motorcycle lesson - per hour | R | 160.00 |
All prices are subject to change without notice. E&OE

